Precious Metal Spherical Powder
| Precious Metal Spherical Powder
● High-Purity Gold Powder / Spherical Silver Powder
● Gold-Silver Alloy Powder / Low-Oxygen Spherical Copper Powder
● Ultra-Fine Precious Metal Spherical Powder
● Gold-Silver Alloy Powder / Low-Oxygen Spherical Copper Powder
● Ultra-Fine Precious Metal Spherical Powder

1. Au Powder
Applications: Gold powder is mainly used in electronics and electrical equipment, direct 3D printing of precious metal jewelry, military and aerospace solder materials, electronic coatings, craft ornaments, and chemical industry materials.
Composition Specifications:
| Garde | Main Element | 2nd Ele. | Impurity(ppm) | |||||||
| Au | Ag | Cu | Al | Fe | Ni | Pb | Zn | Other | O | |
| 4N | 99.99% | <0.005% | 5 | 2 | 5 | 5 | 1 | 1 | 50 | 5 |
| 18K | 78% | 22% | 5 | 2 | 10 | 5 | 2 | 2 | 100 | 5 |
| 14K | 59% | 41% | 5 | 2 | 10 | 5 | 2 | 2 | 100 | 5 |
Particle Size Specifications:
| Mesh Size | D10 | D50 | D90 |
| -800 | 11.47 | 117.53 | 21.11 |
| -150 | 87.62 | 100.45 | 113.29 |

2. Ag Powder
Applications: Silver powder is mainly used in direct 3D printing of jewelry, electronic coatings, photosensitive materials, craft ornaments, cold spraying, and electronics and electrical equipment. It features excellent electrical and thermal conductivity, making it one of the most widely used materials.
Applications: Silver powder is mainly used in direct 3D printing of jewelry, electronic coatings, photosensitive materials, craft ornaments, cold spraying, and electronics and electrical equipment. It features excellent electrical and thermal conductivity, making it one of the most widely used materials.
Composition Specifications:
| Garde | Main Element | 2nd Ele. | Impurity(ppm) | |||||||
| Au | Ag | Cr | Al | Fe | Ni | Pb | Zn | Other | O | |
| 4N | 99.99% | <0.005% | 2 | 2 | 6 | 8 | 1 | 1 | 50 | 15 |
| Ag 925 | 92.5% | 7.5% | 2 | 2 | 10 | 10 | 2 | 2 | 100 | 20 |
| Ag 72 | 72-73% | 27-28% | 2 | 2 | 10 | 10 | 2 | 2 | 100 | 20 |
Particle Size Specifications:
| Mesh Size | D10 | D50 | D90 |
| -500 | 20.47 | 27.15 | 32.58 |
| -200 | 62.82 | 71.97 | 80.16 |

3. Au-Sn Alloy Spherical Powder
Composition Specifications:
| Garde | Main Element | 2nd Ele. | Melt Point | Impurity(ppm) | ||||||
| Au | Sn | Al | Fe | Ni | Pb | Zn | Other | O | ||
| AuSn18 | 82% | 18% | 278~360 | 2 | 5 | 8 | 1 | 1 | 50 | 20 |
| AuSn20 | 80% | 20% | 278~300 | 2 | 6 | 8 | 3 | 3 | 100 | 20 |
| AuSn21 | 79% | 21% | 278~300 | 2 | 6 | 8 | 3 | 3 | 100 | 20 |
| AuSn25 | 75% | 25% | 265~290 | 2 | 6 | 8 | 3 | 3 | 100 | 20 |
| AuSn90 | 10% | 90% | 217 | 2 | 6 | 8 | 3 | 3 | 100 | 20 |
Particle Size Specifications:
| Mesh Size | D10 | D50 | D90 |
| -200 | 63.62 | 72.12 | 81.84 |
Processed Products:
| Shape | SMinimum Size |
| Strip | 15μm thick |
| Preform | 15μm thick |
| Spherical | φ0.005mm |
| Target | 2.5mm thick |
Type:
| Composition | Melting Point | Vickers Hardness | Specific Gravity |
| AuSn18 | 278-360℃ | 145 | 14.89 |
| AuSn20 | 278-300℃ | 135 | 14.52 |
| AuSn21 | 278℃ | 135 | 14.35 |
| AuSn21.5 | 278℃ | 135 | 14.26 |
| AuSn90 | 217℃ | 17 | 7.78 |



